Table of Contents
Reflects activity from April 1 - May 21, 2024
# | Product Name | Brand | Product Type |
---|---|---|---|
1 | Unseen Sunscreen SPF 40 | Supergoop! | Sunscreen |
2 | ICE Ceramide Moisturizer with Vitamin F | Sunday Riley | Moisturizer |
3 | Gloss Bomb Universal Lip Luminizer | Fenty Beauty by Rihanna | Lip Balms & Treatments |
4 | No. 4 Bond Maintenance™ Shampoo | Olaplex | Shampoo |
5 | All in One Leave-In Conditioner | Moroccanoil | Hair Conditioner |
6 | Jet Lag Mask + Moisturizer | Summer Fridays | Face Mask |
7 | Squalane + Omega Repair Deep Hydration Moisturizer | Biossance | Moisturizer |
8 | Brazilian Bum Bum Refillable Body Cream | Sol de Janeiro | Body Care |
9 | Lip Butter Balm for Hydration & Shine | Summer Fridays | Lip Balms & Treatments |
10 | Hydro Grip Hydrating Makeup Primer with Hyaluronic Acid + Niacinamide | MILK MAKEUP | Primer |
By Product Type
# | Product Type | % |
---|---|---|
1 | Moisturizer | 21% |
2 | Serum | 12% |
3 | Hair Conditioner | 11% |
4 | Shampoo | 8% |
5 | Sunscreen | 5% |
6 | Lip Balms & Treatments | 5% |
7 | Primer | 5% |
8 | Foundation | 4% |
9 | Hair Serum | 3% |
10 | Facial Oil | 3% |
N/A | Other | 23% |
By Brand
# | Brand | % |
---|---|---|
1 | Supergoop! | 4% |
2 | Drunk Elephant | 4% |
3 | The Ordinary | 3% |
4 | SUNDAY RILEY | 3% |
5 | Charlotte Tilbury | 3% |
6 | OUAI | 3% |
7 | Summer Fridays | 3% |
8 | CeraVe | 2% |
9 | COLOR WOW | 2% |
10 | OLAPLEX | 2% |
N/A | Other | 72% |
# | RM Name | RM Supplier | INCI Name(s) | Count | % Formulas |
---|---|---|---|---|---|
1 | Glycerin | Ampak Company | Glycerin | 28 | 2.3% |
2 | Zemea® Propanediol | CovationBio PDO LLC | Propanediol | 25 | 2.0% |
3 | Olivem® 1000 | Hallstar | Cetearyl Olivate (and) Sorbitan Olivate | 20 | 1.6% |
4 | Gransil Blur-X11 | Grant Industries, Inc. | Polysilicone-11 (and) Water (and) Polymethylsilsesquioxane (and) HDI/Trimethylol Hexyllactone Crosspolymer (and) Laureth-12 (and) Phenoxyethanol (and) Ethylhexylglycerin | 20 | 1.6% |
5 | Granhydrosil™ PSQ-W-GL (NP) | Grant Industries | Glycerin (and) Polymethylsilsesquioxane (and) Water (and) Phenoxyethanol (and) Ethylhexylglycerin | 18 | 1.5% |
6 | Neossance® Squalane | Amyris | Squalane | 17 | 1.4% |
7 | MONTANOV™ 202 | SEPPIC | Arachidyl Alcohol (and) Behenyl Alcohol (and) Arachidyl Glucoside | 17 | 1.4% |
8 | DL-Panthenol | TRI-K Industries, Inc. | Panthenol | 14 | 1.1% |
9 | SymCare® O | Symrise | Hexyldecanol (and) Pentylene Glycol (and) 4-t-Butylcyclohexanol (and) Bisabolol (and) Cetylhydroxyproline Palmitamide (and) Hydroxyphenyl Propamidobenzoic Acid (and) Stearic Acid (and) Brassica Campestris (Rapeseed) Sterols (and) Zingiber Officinale (Ginger) Root Extract | 14 | 1.1% |
10 | SIMULGEL™ NS | SEPPIC | Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer (and) Squalane (and) Polysorbate 60 | 13 | 1.1% |
11 | Silsoft*Q | Momentive Performance Materials | Aqua (and) Silicone Quaternium-18 (and) Trideceth-6 (and) Trideceth-12 | 12 | 1.0% |
12 | Calendula Extract GLW - BCE4178 | Biocosmethic | Glycerin (and) Aqua (and) Calendula Officinalis Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate (and) Citric Acid | 12 | 1.0% |
13 | MONTANOV™ 68 MB | SEPPIC | Cetearyl Alcohol (and) Cetearyl Glucoside | 12 | 1.0% |
14 | Microcare® PHC | THOR | Phenoxyethanol (and) Chlorphenesin (and) Aqua (and) Glycerin | 12 | 1.0% |
15 | Baicapil™ | Provital | Propanediol (and) Water (and) Arginine (and) Lactic Acid (and) Glycine Soja (Soybean) Germ Extract (and) Triticum Vulgare (Wheat) Germ Extract (and) Scutellaria Baicalensis Root Extract (and) Sodium Benzoate (and) Gluconolactone (and) Calcium Gluconate | 12 | 1.0% |
16 | PRODEW® 500 | Ajinomoto | Sodium PCA (and) Sodium Lactate (and) Arginine (and) Aspartic Acid (and) PCA (and) Glycine (and) Alanine (and) Serine (and) Valine (and) Proline (and) Threonine (and) Isoleucine (and) Histidine (and) Phenylalanine (and) Water | 12 | 1.0% |
17 | AQUAXYL™ | SEPPIC | Xylitylglucoside (and) Anhydroxylitol (and) Xylitol | 11 | 0.9% |
18 | Silsoft* CLX-E | Momentive Performance Materials | Dipropylene Glycol (and) Polysilicone-29 | 11 | 0.9% |
19 | euxyl™ pe 9010 preservative | Ashland | Phenoxyethanol (and) Ethylhexylglycerin | 11 | 0.9% |
20 | Glycerine USP 99.7% Kosher Liquid | Acme Hardesty Co. | Glycerin | 10 | 0.8% |
21 | Leucidal® Liquid | Active Micro Technologies LLC | Leuconostoc/Radish Root Ferment Filtrate | 10 | 0.8% |
22 | Dermol™ M-5 | ALZO International Inc. | Caprylic/Capric Triglyceride | 9 | 0.7% |
23 | MONTANOV™ 82 | SEPPIC | Cetearyl Alcohol (and) Coco-Glucoside | 9 | 0.7% |
24 | Kostol IBT RSPO | Koster Keunen, Inc. | Cetearyl Alcohol (and) Behentrimonium Methosulfate (and) Cetyl Alcohol | 8 | 0.7% |
25 | Niacinamide PC | dsm-firmenich Personal Care | Niacinamide | 7 | 0.6% |
Top Suppliers of Raw Materials Selected by Users
|
Supplier | % Formulas | | --- | --- | --- | | 1 | BASF | 17.9% | | 2 | Croda | 9.6% | | 3 | SEPPIC | 9.3% | | 4 | Evonik | 6.7% | | 5 | Grant Industries | 6.1% | | 6 | Ashland | 5.3% | | 7 | Symrise | 4.3% | | 8 | Acme Hardesty Co. | 4.1% | | 9 | Innospec | 3.8% | | 10 | Alzo International | 3.6% | | 11 | Centerchem | 3.6% | | 12 | Biocosmethic | 3.5% | | 13 | Hallstar | 3.5% | | 14 | Lubrizol | 3.2% | | 15 | Ampak Company | 3.0% | | 16 | Brenntag | 2.9% | | 17 | Clariant | 2.9% | | 18 | TRI-K Industries | 2.8% | | 19 | Lucas Meyer Cosmetics | 2.6% | | 20 | Active Concepts | 2.5% | | 21 | Barnet Products | 2.5% | | 22 | Momentive Performance Materials | 2.5% | | 23 | Ajinomoto Health & Nutrition North America, Inc. | 2.4% | | 24 | Provital | 2.4% | | 25 | Lipoid Kosmetik | 2.2% |
Select INCIs within Raw Materials Selected by Users
|
INCI | % Formulas | | --- | --- | --- | | 1 | Tocopherol | 40.8% | | 2 | Sodium Hyaluronate | 25.8% | | 3 | Tocopheryl Acetate | 21.8% | | 4 | Butyrospermum Parkii (Shea) Butter | 20.1% | | 5 | Helianthus Annuus (Sunflower) Seed Oil | 17.4% | | 6 | Squalane | 15.8% | | 7 | Ceramide NP | 11.7% | | 8 | Niacinamide | 11.5% | | 9 | Cocos Nucifera (Coconut) Oil | 8.8% | | 10 | Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate | 8.0% |
Reflects activity from April 1 - May 21, 2024
Topic analysis of search queries conducted on Potion indicates that users are taking full advantage of the platform’s natural language-based capabilities. Most searches contain rich, complex content and reflect a combination of several topics as presented below. Some illustrative examples include:
When sorting by topics that elicited the most user response (defined as clicks ‘out’ of the Potion platform to respective raw materials profiles on ULP, SpecialChem, etc.), the following key search themes emerge: